<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>model - Pilcrow Multimedia</title>
	<atom:link href="https://pilcrowmultimedia.com.au/tag/model/feed/" rel="self" type="application/rss+xml" />
	<link>https://pilcrowmultimedia.com.au</link>
	<description>Cairns' best website designer</description>
	<lastBuildDate>Tue, 02 Feb 2016 04:18:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/cropped-pilcrow-sire-identity.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>model - Pilcrow Multimedia</title>
	<link>https://pilcrowmultimedia.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">95104168</site>	<item>
		<title>Glamorous Portrait Retouching</title>
		<link>https://pilcrowmultimedia.com.au/tutorials/adobe/glamorous-portrait-retouching/</link>
					<comments>https://pilcrowmultimedia.com.au/tutorials/adobe/glamorous-portrait-retouching/#respond</comments>
		
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 04:17:24 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adjustment layers]]></category>
		<category><![CDATA[Adjustment Levels]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[Hue Saturation Lighting]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[woman]]></category>
		<guid isPermaLink="false">http://pilcrowmultimedia.com.au/?p=9696</guid>

					<description><![CDATA[<img width="570" height="852" src="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/photo-retouching.jpg?fit=570%2C852&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="glamorous portrait retouching" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/photo-retouching.jpg?w=570&amp;ssl=1 570w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/photo-retouching.jpg?resize=167%2C250&amp;ssl=1 167w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/photo-retouching.jpg?resize=201%2C300&amp;ssl=1 201w" sizes="(max-width: 570px) 100vw, 570px" /><p>Photoshop Adjustment layers, are an excellent way of making changes to a portrait retouching project, adjustment layers leave your original image untouched.</p>
<p>The post <a href="https://pilcrowmultimedia.com.au/tutorials/adobe/glamorous-portrait-retouching/">Glamorous Portrait Retouching</a> first appeared on <a href="https://pilcrowmultimedia.com.au">Pilcrow Multimedia</a>.</p>]]></description>
		
					<wfw:commentRss>https://pilcrowmultimedia.com.au/tutorials/adobe/glamorous-portrait-retouching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9696</post-id>	</item>
		<item>
		<title>Think outside the box</title>
		<link>https://pilcrowmultimedia.com.au/tutorials/adobe/think-outside-the-box/</link>
					<comments>https://pilcrowmultimedia.com.au/tutorials/adobe/think-outside-the-box/#respond</comments>
		
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 01:10:26 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adjustment Levels]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[surrealism]]></category>
		<category><![CDATA[vector]]></category>
		<guid isPermaLink="false">http://pilcrowmultimedia.com.au/?p=9580</guid>

					<description><![CDATA[<img width="600" height="849" src="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/think-outside-the-box.jpg?fit=600%2C849&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="think outside the box" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/think-outside-the-box.jpg?w=600&amp;ssl=1 600w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/think-outside-the-box.jpg?resize=177%2C250&amp;ssl=1 177w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/think-outside-the-box.jpg?resize=212%2C300&amp;ssl=1 212w" sizes="(max-width: 600px) 100vw, 600px" /><p>In this simple tutorial we'll not just learn how to make this amazing image, but also help you develop a set of new skills!<br />
We will cover a few blend mode tricks, composition techniques and other advise</p>
<p>The post <a href="https://pilcrowmultimedia.com.au/tutorials/adobe/think-outside-the-box/">Think outside the box</a> first appeared on <a href="https://pilcrowmultimedia.com.au">Pilcrow Multimedia</a>.</p>]]></description>
		
					<wfw:commentRss>https://pilcrowmultimedia.com.au/tutorials/adobe/think-outside-the-box/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9580</post-id>	</item>
		<item>
		<title>Cyborg &#8211; Intermediate Tutorial</title>
		<link>https://pilcrowmultimedia.com.au/tutorials/adobe/cyborg-intermediate-tutorial/</link>
					<comments>https://pilcrowmultimedia.com.au/tutorials/adobe/cyborg-intermediate-tutorial/#respond</comments>
		
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 16:07:52 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adjustment Levels]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[woman]]></category>
		<guid isPermaLink="false">http://pilcrowmultimedia.com.au/?p=9490</guid>

					<description><![CDATA[<img width="780" height="991" src="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/cyborg.jpg?fit=780%2C991&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="Create a cyborg" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/cyborg.jpg?w=780&amp;ssl=1 780w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/cyborg.jpg?resize=197%2C250&amp;ssl=1 197w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/cyborg.jpg?resize=236%2C300&amp;ssl=1 236w" sizes="(max-width: 780px) 100vw, 780px" /><p>Speed up your productivity in Photoshop by using top techniques to aid you in creating stunning cyborg imagery. An Intermediate Photoshop tutorial.</p>
<p>The post <a href="https://pilcrowmultimedia.com.au/tutorials/adobe/cyborg-intermediate-tutorial/">Cyborg – Intermediate Tutorial</a> first appeared on <a href="https://pilcrowmultimedia.com.au">Pilcrow Multimedia</a>.</p>]]></description>
		
					<wfw:commentRss>https://pilcrowmultimedia.com.au/tutorials/adobe/cyborg-intermediate-tutorial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9490</post-id>	</item>
		<item>
		<title>Surrealistic Modeled mask</title>
		<link>https://pilcrowmultimedia.com.au/tutorials/adobe/modeled-mask/</link>
					<comments>https://pilcrowmultimedia.com.au/tutorials/adobe/modeled-mask/#respond</comments>
		
		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 14:00:45 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[woman]]></category>
		<guid isPermaLink="false">http://pilcrowmultimedia.com.au/?p=8982</guid>

					<description><![CDATA[<img width="1078" height="1078" src="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/model-mask.jpg?fit=1078%2C1078&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="Model mask" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/model-mask.jpg?w=1078&amp;ssl=1 1078w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/model-mask.jpg?resize=250%2C250&amp;ssl=1 250w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/model-mask.jpg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/pilcrowmultimedia.com.au/wp-content/uploads/model-mask.jpg?resize=1024%2C1024&amp;ssl=1 1024w" sizes="(max-width: 1078px) 100vw, 1078px" /><p>Create an Illusion in Photoshop. The effect is typical of the kind of altered reality you can achieve using Photoshop masks to enhance your pictures.</p>
<p>The post <a href="https://pilcrowmultimedia.com.au/tutorials/adobe/modeled-mask/">Surrealistic Modeled mask</a> first appeared on <a href="https://pilcrowmultimedia.com.au">Pilcrow Multimedia</a>.</p>]]></description>
		
					<wfw:commentRss>https://pilcrowmultimedia.com.au/tutorials/adobe/modeled-mask/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8982</post-id>	</item>
	</channel>
</rss>
